Appendix
A:AbstractElement methods
Method | Text / Link | Image | Tab | AreaBreak |
---|---|---|---|---|
| Yes | Yes | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| No | Yes | No | No |
| No | No | No | No |
| No | Yes | No | No |
| No | Yes | No | No |
| No | Yes | No | No |
| Yes | Yes* | No | No |
| Yes | Yes* | No | No |
| Yes | Yes* | No | No |
| Yes | Yes* | No | No |
| Yes | Yes* | No | No |
| Yes | Yes* | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Yes | No | No | No |
| Typ | No | No | No |
| Typ | No | No | No |
| Typ | No | No | No |
| Yes | Yes | No | No |
| No | Yes | No | No |
| Yes | Yes | No | No |
| Yes | Yes | No | No |
In the Image
column, some methods have an asterisk next to "Yes". The asterisk means that you may not notice that the method works because the image isn't transparent. For instance: it doesn't make sense to set a background color for an opaque image: the image covers the background completely. The same is true for borders.
B: BlockElement methods
Method | Paragraph | Div | List | Table | Cell | LineSeparator |
---|---|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | No | Yes |
| No | No | No | No | Yes | No |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes* | Yes* | Yes* | Yes* | No | Yes* |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | Yes | No | Yes |
| Yes | Yes | Yes | Yes | No | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | No | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Typ | Typ | Typ | Typ | Typ | No |
| Typ | Typ | Typ | Typ | Typ | No |
| Typ | Typ | Typ | Typ | Typ | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | No |
| Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes |
There's an asterisk added to the "Yes" value of setKeepWithNext()
because this method only works for objects added directly to the Document
. It won't work for nested objects.
C: RootElement methods
Method | Document | Canvas |
---|---|---|
| Yes | Yes |
| Yes | Yes |
| No | No |
| Yes | Yes |
| No | No |
| No | No |
| No | No |
| No | No |
| No | No |
| No | No |
| No | No |
| No | No |
| No | No |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Typ | Typ |
| Typ | Typ |
| Typ | Typ |
| No | No |
| No | No |
| No | No |
| Yes | Yes |
| Typ | Typ |
| Yes | Yes |
| Yes | Yes |
| Yes | No |
| Yes | No |
| Yes | No |
| Yes | No |
| Yes | No |
| Yes | No |